Missouri vs. Iowa State Game Statistics
Statistics |
|||||
Missouri 34, Iowa St. 24 |
|||||
| Missouri | 7 | 10 | 7 | 0—34 | |
| Iowa State | 10 | 0 | 14 | 10—24 | |
| MU—(1Q, 9:30) Derrick Washington 3-yard run (Grant Ressel kick). Drive: 6 plays, 55 yards | |||||
| ISU—(1Q, 7:11) Jake Williams 11-yard pass from Alexander Robinson (Grant Mahoney kick). Drive: 9 plays, 73 yards | |||||
| MU—(1Q, 1:18) Grant Ressel 20-yard field goal Drive: 14 plays, 75 yards | |||||
| ISU—(2Q, 3:22) Mahoney 34-yard field goal. Drive: 12 plays, 55 yards | |||||
| ISU—(2Q, 0:28) Darius Darks 38-yard catch from Austen Arnaud (Mahoney kick). Drive: 4 plays, 66 yards | |||||
| MU—(3Q, 12:37) Jerrell Jackson 70-yard pass from Blaine Gabbert (Ressel kick). 3 plays, 81 yards | |||||
| MU—(3Q, 8:19) Danario Alexander 63-yard pass from Gabbert (Ressel kick). Drive: 4 plays, 90 yards | |||||
| ISU—(3Q, 5:18) Scott Haughton 12-yard run (Mahoney kick). Drive: 9 plays, 68 yards | |||||
| MU—(4Q, 11:56) Ressel 34-yard field goal. Drive: 11 plays, 30 yards | |||||
| MU—(4Q, 4:43) De’Vion Moore 1-yard run (Ressel kick). Drive: 11 plays, 59 yards | |||||
| Attendance—55,573 | |||||
| Team Stats |
|||||
| ISU | MU | ||||
| First Downs | 20 | 28 | |||
| Rushing | 8 | 14 | |||
| Passing | 11 | 12 | >|||
| Penalty | 1 | 2 | |||
| Rushing Attempts | 28 | 28 | |||
| Yards Gained Rushing | 102 | 219 | |||
| Yards Lost Rushing | 25 | 17 | |||
| Net Yards Rushing | 77 | 202 | |||
| Net Yards Passing | 259 | 337 | |||
| Passes Attempted | 41 | 32 | |||
| Passes Completed | 29 | 23 | |||
| Had Intercepted | 2 | 0 | |||
| Total Offensive Plays | 69 | 82 | |||
| Total Net Yards | 336 | 539 | |||
| Avg. Gain Per Play | 4.9 | 6.6 | |||
| Fumbles-Lost | 0-0 | 2-1 | |||
| Penalties-Yards | 6-39 | 2-10 | |||
| Punts-Yards | 5-213 | 3-118 | |||
| Avg. per punt | 42.6 | 39.3 | |||
| Punt Returns-Yards | 1-7-0 | 2-11 | |||
| Kickoff Returns-Yards | 7-121-0 | 5-97 | |||
| Interceptions-Yards | 0-0 | 2-0 | |||
| Fumble Returns-Yards | 0-0 | 0-0 | |||
| Misc. Yards | 0 | 0 | |||
| Possession Time | 24:05 | 35:55 | |||
| 3rd-Down Conversions | 4 of 13 | 6 of 15 | |||
| 4th-Down Conversions | 1 of 2 | 0 of 0 | |||
| Sacks By (No.-Yards) | 0-0 | 3-22 | |||
| Individual Statistics |
|||||
| RUSHING |
|||||
| Att. | Yds. | TD | Lg. | ||
| MU | |||||
| D. Washington | 11 | 62 | 1 | 22 | |
| B. Gabbert | 12 | 51 | 0 | 13 | |
| D. Moore | 15 | 51 | 1 | 8 | |
| K. Lawrence | 7 | 28 | 0 | 8 | |
| J. Jackson | 2 | -2 | 0 | -1 | |
| Totals | 50 | 202 | 2 | 22 | |
| ISU | |||||
| A. Robinson | 14 | 56 | 0 | 10 | |
| S. Haughton | 1 | 12 | 1 | 12 | |
| A. Arnaud | 11 | 6 | 0 | 15 | |
| D. Darks | 1 | 3 | 0 | 3 | |
| D. Schmigdall | 1 | 0 | 0 | 0 | |
| Totals | 28 | 77 | 1 | 15 | |
PASSING |
|||||
| A-C-I | Yds. | TD | Lg. | S | |
| MU | |||||
| B. Gabbert | 32-23-0 | 337 | 2 | 70 | 0 |
| Totals | 32-23-0 | 337 | 2 | 70 | 0 |
| ISU | |||||
| A. Arnaud | 40-28-2 | 249 | 1 | 28 | 3 |
| A. Robinson | 1-1-0 | 10 | 1 | 10 | 0 |
| Totals | 41-29-2 | 259 | 2 | 28 | 3 |
RECEIVING |
|||||
| No. | Yds. | TD | Lg. | ||
| MU | |||||
| D. Alexander | 11 | 173 | 1 | 63 | |
| J. Jackson | 8 | 142 | 1 | 70 | |
| R. Woodland | 2 | 10 | 0 | 6 | |
| Michael Egnew | 1 | 11 | 0 | 11 | |
| W. Kemp | 1 | 1 | 0 | 1 | |
| Totals | 23 | 337 | 2 | 70 | |
| ISU | |||||
| D. Darks | 9 | 107 | 1 | 38 | |
| A. Robinson | 5 | 41 | 0 | 16 | |
| M. Hamilton | 5 | 32 | 0 | 9 | |
| J. Williams | 4 | 23 | 1 | 10 | |
| S. Johnson | 3 | 32 | 0 | 17 | |
| D. Catlett | 2 | 12 | 0 | 8 | |
| C. Franklin | 1 | 12 | 0 | 12 | |
| Totals | 29 | 259 | 2 | 38 | |
PUNTING |
|||||
| No. | Yds. | Avg. | Lg. | ||
| MU | |||||
| J. Harry | 3 | 118 | 39.3 | 45 | |
| Totals | 3 | 118 | 39.3 | 45 | |
| ISU | |||||
| M. Brandther | 5 | 213 | 42.6 | 60 | |
| Totals | 5 | 213 | 42.6 | 60 | |
RETURNS |
|||||
| Punts | Kickoffs | Ints. | |||
| No.-Y-L | No.-Y-L | No.-Y-L | |||
| MU | |||||
| C. Gettis | 2-11-11 | 0-0-0 | 0-0-0 | ||
| J. Jackson | 0-0-0 | 1-10-10 | 0-0-0 | ||
| W. Kemp | 0-0-0 | 1-21-21 | 0-0-0 | ||
| J. Simmons | 0-0-0 | 0-0-0 | 1-0-0 | ||
| K. Rutland | 0-0-0 | 0-0-0 | 1-0-0 | ||
| K. Lawrence | 0-0-0 | 4-66-22 | 0-0-0 | ||
| Totals | 2-11-11 | 5-97-22 | 2-0-0 | ||
| ISU | |||||
| J. Lenz | 1-7-7 | 2-30-16 | 0-0-0 | ||
| D. Sims | 0-0-0 | 3-84-42 | 0-0-0 | ||
| T. Mansfield | 0-0-0 | 2-7-7 | 0-0-0 | ||
| Totals | 1-7-7 | 7-121-42 | 0-0-0 | ||
Post a comment
Requires free tigerextra.com registration. Register or log in below.